Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -12,5 °C | at 00.01 |
| Low Temperature | -13,2 °C | at 00.19 |
| Temperature Range | 0,7 °C | |
| High Apparent Temperature | -15,8 °C | at 00.01 |
| Low Apparent Temperature | -16,6 °C | at 00.19 |
| Low Wind Chill | -13,2 °C | at 00.19 |
| High Heat Index | -12,5 °C | at 00.01 |
| High Humidity | 89 % | at 00.00 |
| Low Humidity | 88 % | at 00.12 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 62 | |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1015,21 hPa | at 00.00 |
| Low Pressure (SL) | 1014,93 hPa | at 00.12 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.02.2026 00.20.00
powered by
Cumulus
v3.0.2 (3052)