Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -10,6 °C | at 02.55 |
Low Temperature | -15,0 °C | at 06.54 |
Temperature Range | 4,4 °C | |
High Apparent Temperature | -13,7 °C | at 02.55 |
Low Apparent Temperature | -18,4 °C | at 06.54 |
Low Wind Chill | -15,0 °C | at 06.54 |
High Heat Index | -10,6 °C | at 02.55 |
High Humidity | 90 % | at 01.36 |
Low Humidity | 83 % | at 13.12 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 9 | |
Wind | ||
Highest Gust | 0,4 m/s | at 01.38 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
Wind Run | 0,0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1017,37 hPa | at 15.33 |
Low Pressure (SL) | 1014,66 hPa | at 06.09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.12.2023 15.40.00
powered by
Cumulus
v3.0.2 (3052)