Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -4,7 °C | at 14.08 |
Low Temperature | -9,7 °C | at 04.48 |
Temperature Range | 4,9 °C | |
High Apparent Temperature | -9,6 °C | at 14.08 |
Low Apparent Temperature | -15,6 °C | at 04.44 |
Low Wind Chill | -16,0 °C | at 04.44 |
High Heat Index | -4,7 °C | at 14.08 |
High Humidity | 76 % | at 17.11 |
Low Humidity | 66 % | at 00.00 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 33 | |
Wind | ||
Highest Gust | 10,3 m/s | at 09.04 |
Highest Speed (10 minute average) | 4,5 m/s (F3) | at 01.33 |
Wind Run | 234,5 km | |
Dominant Direction | 294° WNW | |
Pressure | ||
High Pressure (SL) | 1029,33 hPa | at 00.47 |
Low Pressure (SL) | 1026,58 hPa | at 13.10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.02.2025 21.00.00
powered by
Cumulus
v3.0.2 (3052)