Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 4,1 °C | at 14.09 |
Low Temperature | -5,6 °C | at 05.09 |
Temperature Range | 9,6 °C | |
High Apparent Temperature | 0,0 °C | at 13.51 |
Low Apparent Temperature | -8,4 °C | at 05.09 |
Low Wind Chill | -5,6 °C | at 05.09 |
High Heat Index | 4,1 °C | at 14.09 |
High Humidity | 90 % | at 05.37 |
Low Humidity | 60 % | at 14.09 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7,6 m/s | at 14.09 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 00.20 |
Wind Run | 33,3 km | |
Dominant Direction | 224° SW | |
Pressure | ||
High Pressure (SL) | 1029,94 hPa | at 01.17 |
Low Pressure (SL) | 1022,38 hPa | at 14.09 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.02.2023 14.10.00
powered by
Cumulus
v3.0.2 (3052)