Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Dawn: | 07.11 | Sunrise: | 07.55 | Moonrise: | 18.03 |
Dusk: | 19.10 | Sunset: | 18.27 | Moonset: | 20.46 |
Daylight: | 11.58 | Day length: | 10.32 | Moon Phase: | Waxing Crescent |
Welcome to Persbu weather.
The weather station in use is the Davis Vantage VUE, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
Temperature and Humidity | |||
Temperature | 1,9 °C | Dew Point | 0,9 °C |
Windchill | 1,9 °C | Humidity | 93% |
Heat Index | 1,9 °C | Apparent Temperature | -0,9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -1,3 °C |
Rainfall | |||
Rainfall Today | 0,4 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 19,2 mm | Rainfall This Year | 688,4 mm |
Rainfall Last Hour | 0,2 mm | Last rainfall | 2024-10-10 07.54 |
Rainfall Since Midnight | 0,4 mm | Rainfall Last 24 Hours | 2,6 mm |
Wind | |||
Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 1,3 m/s |
Wind Bearing | 28° NNE | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 342° To 75° | ||
Pressure | |||
Barometer | 987,10 hPa | Rising | 0,53 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10.10.2024 08.40.00
powered by
Cumulus
v3.0.2 (3052)