ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 14,7 °C | 14.04 on 03 november | |
Lowest Temperature | -4,8 °C | 07.04 on 21 november | |
Highest Dew Point | 8,2 °C | 00.04 on 01 november | |
Lowest Dew Point | -9,6 °C | 10.48 on 21 november | |
Highest Apparent Temperature | 13,5 °C | 13.59 on 03 november | |
Lowest Apparent Temperature | -8,2 °C | 03.07 on 21 november | |
Lowest Wind Chill Temperature | -6,8 °C | 02.50 on 21 november | |
Highest Heat Index | 14,7 °C | 14.04 on 03 november | |
Highest Minimum | 4,1 °C | 16 november | |
Lowest Maximum | 0,2 °C | 20 november | |
Highest Humidity | 100 % | 22.51 on 13 november | |
Lowest Humidity | 36 % | 13.59 on 01 november | |
Highest Daily Range | 13,2 °C | 01 november | |
Lowest Daily Range | 1,7 °C | 12 november | |
Rainfall | |||
Highest Rain Rate | 1,2 mm/hr | 22.25 on 10 november | |
Highest Hourly Rainfall | 0,6 mm | 22.26 on 10 november | |
Highest Daily Rainfall | 1,6 mm | 10 november | |
Longest Dry Period | 6 days | to 05 november | |
Longest Wet Period | 10 days | to 15 november | |
Wind | |||
Highest Wind Gust | 14,3 m/s | 07.31 on 01 november | |
Highest Wind Speed 10-minute Average | 6,3 m/s | 07.36 on 01 november | |
Highest Daily Wind Run | 252,3 km | 16 november | |
Pressure | |||
Lowest Pressure (sl) | 984,56 hPa | 09.08 on 17 november | |
Highest Pressure (sl) | 1035,39 hPa | 09.18 on 12 november | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.11.2024 10.50.00
powered by
Cumulus v3.0.2 (3052)