ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 22.6 °C | 4:29 PM on 14 June | |
Lowest Temperature | 6.0 °C | 5:28 AM on 11 June | |
Highest Dew Point | 14.0 °C | 4:19 PM on 15 June | |
Lowest Dew Point | 0.5 °C | 3:47 PM on 09 June | |
Highest Apparent Temperature | 20.7 °C | 3:25 PM on 13 June | |
Lowest Apparent Temperature | 4.9 °C | 5:28 AM on 11 June | |
Lowest Wind Chill Temperature | 6.0 °C | 5:28 AM on 11 June | |
Highest Heat Index | 22.6 °C | 4:29 PM on 14 June | |
Highest Minimum | 9.9 °C | 04 June | |
Lowest Maximum | 14.1 °C | 05 June | |
Highest Humidity | 96 % | 12:12 AM on 07 June | |
Lowest Humidity | 25 % | 4:26 PM on 14 June | |
Highest Daily Range | 13.9 °C | 11 June | |
Lowest Daily Range | 5.3 °C | 06 June | |
Rainfall | |||
Highest Rain Rate | 59.0 mm/hr | 4:19 PM on 05 June | |
Highest Hourly Rainfall | 8.2 mm | 4:29 PM on 05 June | |
Highest Daily Rainfall | 19.8 mm | 06 June | |
Longest Dry Period | 3 days | to 14 June | |
Longest Wet Period | 8 days | to 08 June | |
Wind | |||
Highest Wind Gust | 9.8 m/s | 2:35 PM on 04 June | |
Highest Wind Speed 10-minute Average | 4.0 m/s | 12:48 AM on 04 June | |
Highest Daily Wind Run | 154.2 km | 04 June | |
Pressure | |||
Lowest Pressure (sl) | 992.08 hPa | 1:06 AM on 07 June | |
Highest Pressure (sl) | 1029.06 hPa | 9:45 AM on 13 June | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/15/2025 6:50:00 PM
powered by
Cumulus v3.0.2 (3052)