ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 13,7 °C | 16.15 on 02 mars | |
Lowest Temperature | -2,8 °C | 08.08 on 05 mars | |
Highest Dew Point | 2,5 °C | 14.59 on 02 mars | |
Lowest Dew Point | -51,8 °C | 04.19 on 01 mars | |
Highest Apparent Temperature | 12,0 °C | 16.15 on 02 mars | |
Lowest Apparent Temperature | -6,2 °C | 04.19 on 01 mars | |
Lowest Wind Chill Temperature | -3,9 °C | 07.21 on 04 mars | |
Highest Heat Index | 13,7 °C | 16.15 on 02 mars | |
Highest Minimum | -0,1 °C | 02 mars | |
Lowest Maximum | 1,0 °C | 03 mars | |
Highest Humidity | 77 % | 10.04 on 01 mars | |
Lowest Humidity | 1 % | 02.48 on 01 mars | |
Highest Daily Range | 13,8 °C | 02 mars | |
Lowest Daily Range | 2,9 °C | 03 mars | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 mars | |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 mars | |
Highest Daily Rainfall | 0,0 mm | 01 mars | |
Longest Dry Period | 8 days | to 06 mars | |
Longest Wet Period | 0 days | to 01 mars | |
Wind | |||
Highest Wind Gust | 13,4 m/s | 19.17 on 06 mars | |
Highest Wind Speed 10-minute Average | 5,4 m/s | 19.16 on 06 mars | |
Highest Daily Wind Run | 107,6 km | 06 mars | |
Pressure | |||
Lowest Pressure (sl) | 1008,40 hPa | 21.20 on 06 mars | |
Highest Pressure (sl) | 1030,82 hPa | 12.00 on 02 mars | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07.03.2021 15.30.00
powered by
Cumulus v3.0.2 (3052)