ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 14,7 °C | 14.04 on 03 november | |
Lowest Temperature | -0,5 °C | 04.05 on 02 november | |
Highest Dew Point | 8,2 °C | 00.04 on 01 november | |
Lowest Dew Point | -8,2 °C | 19.36 on 01 november | |
Highest Apparent Temperature | 13,5 °C | 13.59 on 03 november | |
Lowest Apparent Temperature | -3,3 °C | 04.05 on 02 november | |
Lowest Wind Chill Temperature | -0,5 °C | 04.05 on 02 november | |
Highest Heat Index | 14,7 °C | 14.04 on 03 november | |
Highest Minimum | 3,3 °C | 03 november | |
Lowest Maximum | 4,6 °C | 02 november | |
Highest Humidity | 98 % | 09.31 on 05 november | |
Lowest Humidity | 36 % | 13.59 on 01 november | |
Highest Daily Range | 13,2 °C | 01 november | |
Lowest Daily Range | 5,1 °C | 02 november | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 november | |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 november | |
Highest Daily Rainfall | 0,0 mm | 03 november | |
Longest Dry Period | 5 days | to 04 november | |
Longest Wet Period | 0 days | to 01 november | |
Wind | |||
Highest Wind Gust | 14,3 m/s | 07.31 on 01 november | |
Highest Wind Speed 10-minute Average | 6,3 m/s | 07.36 on 01 november | |
Highest Daily Wind Run | 224,2 km | 01 november | |
Pressure | |||
Lowest Pressure (sl) | 992,38 hPa | 02.12 on 01 november | |
Highest Pressure (sl) | 1029,09 hPa | 11.50 on 02 november | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.11.2024 17.05.01
powered by
Cumulus v3.0.2 (3052)