Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 10,1 °C | 14.10 on 08 november |
Lowest Temperature | -13,7 °C | 00.08 on 21 november |
Highest Dew Point | 6,3 °C | 13.13 on 08 november |
Lowest Dew Point | -15,4 °C | 00.10 on 21 november |
Highest Apparent Temperature | 9,2 °C | 13.34 on 08 november |
Lowest Apparent Temperature | -17,1 °C | 00.10 on 21 november |
Lowest Wind Chill Temperature | -13,7 °C | 00.08 on 21 november |
Highest Heat Index | 10,1 °C | 14.10 on 08 november |
Highest Minimum | 4,1 °C | 15 november |
Lowest Maximum | -5,9 °C | 20 november |
Highest Humidity | 95 % | 00.51 on 08 november |
Lowest Humidity | 53 % | 02.24 on 16 november |
Highest Daily Range | 13,2 °C | 01 november |
Lowest Daily Range | 0,0 °C | 11 november |
Rainfall | ||
Highest Rain Rate | 4,6 mm/hr | 00.16 on 16 november |
Highest Hourly Rainfall | 1,2 mm | 00.24 on 16 november |
Highest Daily Rainfall | 1,2 mm | 16 november |
Longest Dry Period | 7 days | to 07 november |
Longest Wet Period | 2 days | to 01 november |
Wind | ||
Highest Wind Gust | 20,1 m/s | 10.45 on 03 november |
Highest Wind Speed 10-minute Average | 8,9 m/s | 10.46 on 03 november |
Highest Daily Wind Run | 332,8 km | 01 november |
Pressure | ||
Lowest Pressure (sl) | 981,92 hPa | 16.02 on 16 november |
Highest Pressure (sl) | 1036,57 hPa | 09.30 on 12 november |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.11.2024 10.30.00
powered by
Cumulus v3.0.2 (3052)