Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 23,3 °C | 15.19 on 14 juni |
Lowest Temperature | -1,4 °C | 04.03 on 12 juni |
Highest Dew Point | 13,7 °C | 18.21 on 15 juni |
Lowest Dew Point | -3,3 °C | 03.00 on 12 juni |
Highest Apparent Temperature | 22,9 °C | 15.19 on 14 juni |
Lowest Apparent Temperature | -3,8 °C | 04.03 on 12 juni |
Lowest Wind Chill Temperature | -1,5 °C | 03.18 on 09 juni |
Highest Heat Index | 23,3 °C | 15.19 on 14 juni |
Highest Minimum | 7,0 °C | 17 juni |
Lowest Maximum | 9,8 °C | 05 juni |
Highest Humidity | 94 % | 01.52 on 16 juni |
Lowest Humidity | 30 % | 16.00 on 12 juni |
Highest Daily Range | 20,2 °C | 12 juni |
Lowest Daily Range | 6,3 °C | 16 juni |
Rainfall | ||
Highest Rain Rate | 23,4 mm/hr | 21.16 on 15 juni |
Highest Hourly Rainfall | 3,4 mm | 10.19 on 23 juni |
Highest Daily Rainfall | 6,6 mm | 01 juni |
Longest Dry Period | 4 days | to 14 juni |
Longest Wet Period | 5 days | to 07 juni |
Wind | ||
Highest Wind Gust | 12,5 m/s | 13.19 on 19 juni |
Highest Wind Speed 10-minute Average | 5,8 m/s | 17.28 on 03 juni |
Highest Daily Wind Run | 283,1 km | 19 juni |
Pressure | ||
Lowest Pressure (sl) | 992,58 hPa | 14.24 on 23 juni |
Highest Pressure (sl) | 1028,14 hPa | 03.18 on 13 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.06.2025 14.40.01
powered by
Cumulus v3.0.2 (3052)