Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 10,8 °C | 15.32 on 02 april |
Lowest Temperature | -6,3 °C | 06.33 on 04 april |
Highest Dew Point | 4,4 °C | 15.18 on 01 april |
Lowest Dew Point | -9,3 °C | 15.45 on 04 april |
Highest Apparent Temperature | 8,0 °C | 15.32 on 02 april |
Lowest Apparent Temperature | -9,3 °C | 06.33 on 04 april |
Lowest Wind Chill Temperature | -6,3 °C | 06.33 on 04 april |
Highest Heat Index | 10,8 °C | 15.32 on 02 april |
Highest Minimum | 0,4 °C | 03 april |
Lowest Maximum | 4,3 °C | 04 april |
Highest Humidity | 95 % | 06.35 on 02 april |
Lowest Humidity | 38 % | 15.45 on 04 april |
Highest Daily Range | 12,3 °C | 07 april |
Lowest Daily Range | 8,3 °C | 10 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 11 days | to 10 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 16,5 m/s | 16.11 on 10 april |
Highest Wind Speed 10-minute Average | 7,6 m/s | 16.15 on 10 april |
Highest Daily Wind Run | 267,3 km | 10 april |
Pressure | ||
Lowest Pressure (sl) | 1005,72 hPa | 05.08 on 11 april |
Highest Pressure (sl) | 1034,54 hPa | 01.02 on 02 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11.04.2025 19.50.01
powered by
Cumulus v3.0.2 (3052)