Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 1,8 °C | at 13.31 |
Low Temperature | -5,1 °C | at 23.57 |
Temperature Range | 6,8 °C | |
High Apparent Temperature | -2,8 °C | at 03.44 |
Low Apparent Temperature | -10,4 °C | at 23.46 |
Low Wind Chill | -9,9 °C | at 23.46 |
High Heat Index | 1,8 °C | at 13.31 |
High Humidity | 85 % | at 17.05 |
Low Humidity | 62 % | at 23.26 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 13,4 m/s | at 15.51 |
Highest Speed (10 minute average) | 5,8 m/s (F4) | at 07.10 |
Wind Run | 283,3 km | |
Dominant Direction | 294° WNW | |
Pressure | ||
High Pressure (SL) | 1023,23 hPa | at 00.02 |
Low Pressure (SL) | 1008,74 hPa | at 21.31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07.03.2021 15.00.00
powered by
Cumulus v3.0.2 (3052)