Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,4 °C | at 14.52 |
Low Temperature | -1,9 °C | at 00.12 |
Temperature Range | 8,3 °C | |
High Apparent Temperature | 3,3 °C | at 14.52 |
Low Apparent Temperature | -4,8 °C | at 00.13 |
Low Wind Chill | -2,8 °C | at 02.32 |
High Heat Index | 6,4 °C | at 14.52 |
High Humidity | 82 % | at 23.15 |
Low Humidity | 64 % | at 10.16 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 16,5 m/s | at 16.11 |
Highest Speed (10 minute average) | 7,6 m/s (F4) | at 16.15 |
Wind Run | 267,3 km | |
Dominant Direction | 290° WNW | |
Pressure | ||
High Pressure (SL) | 1025,13 hPa | at 00.22 |
Low Pressure (SL) | 1008,50 hPa | at 22.48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11.04.2025 19.50.00
powered by
Cumulus v3.0.2 (3052)