Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,2 °C | at 12.26 |
| Low Temperature | 5,8 °C | at 00.00 |
| Temperature Range | 7,3 °C | |
| High Apparent Temperature | 12,4 °C | at 15.03 |
| Low Apparent Temperature | 4,6 °C | at 02.46 |
| Low Wind Chill | 5,8 °C | at 00.00 |
| High Heat Index | 13,2 °C | at 12.26 |
| High Humidity | 94 % | at 04.54 |
| Low Humidity | 82 % | at 10.49 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 8,0 mm | |
| Rainfall Rate Max | 54,8 mm/hr | at 19.57 |
| High Hourly Rainfall | 3,8 mm | at 20.16 |
| Wind | ||
| Highest Gust | 8,0 m/s | at 20.00 |
| Highest Speed (10 minute average) | 3,6 m/s (F3) | at 12.31 |
| Wind Run | 73,6 km | |
| Dominant Direction | 178° S | |
| Pressure | ||
| High Pressure (SL) | 1015,17 hPa | at 00.00 |
| Low Pressure (SL) | 1002,13 hPa | at 23.55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 08.09.2026 04.50.00
powered by
Cumulus v3.0.2 (3052)