Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8,3 °C | at 12.48 |
Low Temperature | 3,4 °C | at 23.57 |
Temperature Range | 4,8 °C | |
High Apparent Temperature | 6,1 °C | at 12.48 |
Low Apparent Temperature | -0,1 °C | at 23.11 |
Low Wind Chill | 1,0 °C | at 23.11 |
High Heat Index | 8,3 °C | at 12.48 |
High Humidity | 88 % | at 07.14 |
Low Humidity | 76 % | at 13.04 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 10,3 m/s | at 04.45 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 04.54 |
Wind Run | 192,1 km | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1028,48 hPa | at 11.34 |
Low Pressure (SL) | 1025,67 hPa | at 23.12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.11.2024 16.30.00
powered by
Cumulus v3.0.2 (3052)