Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -5,9 °C | at 01.39 |
Low Temperature | -13,4 °C | at 23.59 |
Temperature Range | 7,6 °C | |
High Apparent Temperature | -8,8 °C | at 01.39 |
Low Apparent Temperature | -16,8 °C | at 23.59 |
Low Wind Chill | -13,4 °C | at 23.59 |
High Heat Index | -5,9 °C | at 01.39 |
High Humidity | 91 % | at 18.12 |
Low Humidity | 80 % | at 14.15 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 2,2 m/s | at 13.08 |
Highest Speed (10 minute average) | 0,9 m/s (F1) | at 13.47 |
Wind Run | 2,3 km | |
Dominant Direction | 282° WNW | |
Pressure | ||
High Pressure (SL) | 999,32 hPa | at 09.08 |
Low Pressure (SL) | 997,93 hPa | at 00.30 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.11.2024 11.00.00
powered by
Cumulus v3.0.2 (3052)