Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
| Temperature and Humidity | ||
| Highest Temperature | 28,8 °C | 16.36 on 16 juli |
| Lowest Temperature | -28,1 °C | 09.22 on 29 januar |
| Highest Dew Point | 18,8 °C | 18.48 on 27 juni |
| Lowest Dew Point | -30,4 °C | 09.22 on 29 januar |
| Highest Apparent Temperature | 29,3 °C | 16.36 on 16 juli |
| Lowest Apparent Temperature | -31,9 °C | 09.22 on 29 januar |
| Lowest Wind Chill Temperature | -28,1 °C | 09.22 on 29 januar |
| Highest Heat Index | 28,0 °C | 15.43 on 16 juli |
| Highest Minimum | 12,7 °C | 17 juli |
| Lowest Maximum | -19,7 °C | 28 januar |
| Highest Humidity | 96 % | 06.01 on 01 juni |
| Lowest Humidity | 19 % | 14.03 on 15 juli |
| Highest Daily Range | 19,3 °C | 13 juli |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 93,0 mm/hr | 15.55 on 27 juni |
| Highest Hourly Rainfall | 11,6 mm | 16.42 on 27 juni |
| Highest Daily Rainfall | 18,4 mm | 13 juni |
| Highest Monthly Rainfall | 82,2 mm | juni |
| Longest Dry Period | 78 days | to 25 februar |
| Longest Wet Period | 8 days | to 18 mai |
| Wind | ||
| Highest Wind Gust | 17,9 m/s | 03.48 on 25 april |
| Highest Wind Speed 10-minute Average | 8,0 m/s | 01.00 on 04 mars |
| Highest Daily Wind Run | 345,7 km | 24 april |
| Pressure | ||
| Lowest Pressure (sl) | 971,69 hPa | 16.35 on 01 januar |
| Highest Pressure (sl) | 1035,96 hPa | 03.35 on 21 april |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.08.2026 00.20.01
powered by
Cumulus v3.0.2 (3052)