Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 7,4 °C | 13.18 on 21 februar |
Lowest Temperature | -24,7 °C | 04.23 on 08 januar |
Highest Dew Point | 3,9 °C | 12.12 on 21 februar |
Lowest Dew Point | -26,7 °C | 04.23 on 08 januar |
Highest Apparent Temperature | 5,2 °C | 13.18 on 21 februar |
Lowest Apparent Temperature | -28,4 °C | 04.23 on 08 januar |
Lowest Wind Chill Temperature | -24,7 °C | 04.23 on 08 januar |
Highest Heat Index | 7,4 °C | 13.18 on 21 februar |
Highest Minimum | 0,7 °C | 27 februar |
Lowest Maximum | -19,1 °C | 07 januar |
Highest Humidity | 98 % | 04.50 on 21 februar |
Lowest Humidity | 29 % | 14.26 on 07 mars |
Highest Daily Range | 13,7 °C | 09 januar |
Lowest Daily Range | 1,9 °C | 17 februar |
Rainfall | ||
Highest Rain Rate | 3,8 mm/hr | 06.37 on 21 februar |
Highest Hourly Rainfall | 1,8 mm | 07.23 on 21 februar |
Highest Daily Rainfall | 6,2 mm | 21 februar |
Highest Monthly Rainfall | 7,2 mm | februar |
Longest Dry Period | 61 days | to 19 februar |
Longest Wet Period | 5 days | to 24 februar |
Wind | ||
Highest Wind Gust | 15,6 m/s | 02.47 on 01 mars |
Highest Wind Speed 10-minute Average | 7,6 m/s | 03.07 on 01 mars |
Highest Daily Wind Run | 283,3 km | 06 mars |
Pressure | ||
Lowest Pressure (sl) | 967,32 hPa | 02.15 on 22 januar |
Highest Pressure (sl) | 1048,02 hPa | 10.27 on 12 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07.03.2021 15.10.01
powered by
Cumulus v3.0.2 (3052)