Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 10,8 °C | 15.32 on 02 april |
Lowest Temperature | -19,7 °C | 00.46 on 16 februar |
Highest Dew Point | 4,8 °C | 01.02 on 16 januar |
Lowest Dew Point | -24,2 °C | 07.49 on 16 februar |
Highest Apparent Temperature | 8,0 °C | 15.32 on 02 april |
Lowest Apparent Temperature | -23,4 °C | 00.46 on 16 februar |
Lowest Wind Chill Temperature | -19,7 °C | 07.08 on 03 januar |
Highest Heat Index | 10,8 °C | 15.32 on 02 april |
Highest Minimum | 1,3 °C | 16 januar |
Lowest Maximum | -9,9 °C | 05 januar |
Highest Humidity | 95 % | 03.36 on 22 februar |
Lowest Humidity | 31 % | 12.19 on 16 mars |
Highest Daily Range | 14,5 °C | 13 januar |
Lowest Daily Range | 2,1 °C | 28 januar |
Rainfall | ||
Highest Rain Rate | 3,0 mm/hr | 11.49 on 09 mars |
Highest Hourly Rainfall | 2,0 mm | 13.54 on 22 februar |
Highest Daily Rainfall | 13,2 mm | 22 februar |
Highest Monthly Rainfall | 16,2 mm | februar |
Longest Dry Period | 38 days | to 21 februar |
Longest Wet Period | 3 days | to 24 februar |
Wind | ||
Highest Wind Gust | 20,6 m/s | 20.29 on 04 mars |
Highest Wind Speed 10-minute Average | 9,8 m/s | 20.33 on 04 mars |
Highest Daily Wind Run | 318,9 km | 04 mars |
Pressure | ||
Lowest Pressure (sl) | 978,06 hPa | 13.27 on 07 januar |
Highest Pressure (sl) | 1051,91 hPa | 02.33 on 10 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11.04.2025 18.50.01
powered by
Cumulus v3.0.2 (3052)