Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 3,8 °C | at 00.00 |
Low Temperature | 3,3 °C | at 01.17 |
Temperature Range | 0,5 °C | |
High Apparent Temperature | 0,5 °C | at 00.00 |
Low Apparent Temperature | -0,5 °C | at 01.13 |
Low Wind Chill | 0,8 °C | at 01.13 |
High Heat Index | 3,8 °C | at 00.00 |
High Humidity | 79 % | at 01.11 |
Low Humidity | 74 % | at 00.00 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 6,7 m/s | at 00.14 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 00.34 |
Wind Run | 10,7 km | |
Dominant Direction | 290° WNW | |
Pressure | ||
High Pressure (SL) | 1007,65 hPa | at 00.06 |
Low Pressure (SL) | 1007,38 hPa | at 00.38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.06.2025 01.20.00
powered by
Cumulus
v3.0.2 (3052)