Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,4 °C | at 14.56 |
| Low Temperature | 8,3 °C | at 04.31 |
| Temperature Range | 17,2 °C | |
| High Apparent Temperature | 25,6 °C | at 14.56 |
| Low Apparent Temperature | 7,4 °C | at 04.31 |
| Low Wind Chill | 8,3 °C | at 04.31 |
| High Heat Index | 25,4 °C | at 14.56 |
| High Humidity | 87 % | at 04.38 |
| Low Humidity | 36 % | at 14.05 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 2,7 m/s | at 01.20 |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00.55 |
| Wind Run | 11,6 km | |
| Dominant Direction | 106° ESE | |
| Pressure | ||
| High Pressure (SL) | 1026,65 hPa | at 03.38 |
| Low Pressure (SL) | 1024,55 hPa | at 15.36 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14.07.2026 15.40.00
powered by
Cumulus
v3.0.2 (3052)