Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8,4 °C | at 13.31 |
Low Temperature | -0,9 °C | at 18.03 |
Temperature Range | 9,3 °C | |
High Apparent Temperature | 6,6 °C | at 13.31 |
Low Apparent Temperature | -3,2 °C | at 18.03 |
Low Wind Chill | -0,9 °C | at 18.03 |
High Heat Index | 8,4 °C | at 13.31 |
High Humidity | 91 % | at 07.08 |
Low Humidity | 67 % | at 13.17 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 4 | |
Wind | ||
Highest Gust | 7,2 m/s | at 05.44 |
Highest Speed (10 minute average) | 3,6 m/s (F3) | at 05.47 |
Wind Run | 33,9 km | |
Dominant Direction | 279° W | |
Pressure | ||
High Pressure (SL) | 1025,87 hPa | at 09.47 |
Low Pressure (SL) | 1024,31 hPa | at 06.08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05.11.2024 18.10.00
powered by
Cumulus
v3.0.2 (3052)