Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 2,7 °C | at 01.04 |
| Low Temperature | 2,1 °C | at 03.33 |
| Temperature Range | 0,6 °C | |
| High Apparent Temperature | -0,1 °C | at 03.21 |
| Low Apparent Temperature | -1,4 °C | at 02.23 |
| Low Wind Chill | -0,5 °C | at 02.23 |
| High Heat Index | 2,7 °C | at 01.04 |
| High Humidity | 94 % | at 00.00 |
| Low Humidity | 93 % | at 00.02 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 1,2 mm | |
| Rainfall Rate Max | 1,0 mm/hr | at 03.37 |
| High Hourly Rainfall | 1,0 mm | at 03.38 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5,8 m/s | at 00.50 |
| Highest Speed (10 minute average) | 3,1 m/s (F2) | at 00.55 |
| Wind Run | 25,5 km | |
| Dominant Direction | 176° S | |
| Pressure | ||
| High Pressure (SL) | 1005,66 hPa | at 00.04 |
| Low Pressure (SL) | 1002,64 hPa | at 03.39 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12.11.2025 03.40.00
powered by
Cumulus
v3.0.2 (3052)