Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7,3 °C | at 11.29 |
| Low Temperature | 3,7 °C | at 07.47 |
| Temperature Range | 3,6 °C | |
| High Apparent Temperature | 3,3 °C | at 11.29 |
| Low Apparent Temperature | -1,2 °C | at 05.13 |
| Low Wind Chill | 0,5 °C | at 05.46 |
| High Heat Index | 7,3 °C | at 11.29 |
| High Humidity | 81 % | at 03.19 |
| Low Humidity | 65 % | at 10.34 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 14,8 m/s | at 01.01 |
| Highest Speed (10 minute average) | 7,2 m/s (F4) | at 00.00 |
| Wind Run | 168,7 km | |
| Dominant Direction | 282° WNW | |
| Pressure | ||
| High Pressure (SL) | 1006,43 hPa | at 11.49 |
| Low Pressure (SL) | 998,68 hPa | at 00.14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.10.2026 11.50.00
powered by
Cumulus
v3.0.2 (3052)