Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -4,2 °C | at 06.27 |
Low Temperature | -6,0 °C | at 00.00 |
Temperature Range | 1,8 °C | |
High Apparent Temperature | -6,8 °C | at 06.27 |
Low Apparent Temperature | -9,2 °C | at 00.19 |
Low Wind Chill | -6,0 °C | at 00.00 |
High Heat Index | -4,2 °C | at 06.27 |
High Humidity | 92 % | at 00.07 |
Low Humidity | 91 % | at 00.00 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 14 | |
Wind | ||
Highest Gust | 1,8 m/s | at 00.23 |
Highest Speed (10 minute average) | 0,9 m/s (F1) | at 00.19 |
Wind Run | 1,3 km | |
Dominant Direction | 286° WNW | |
Pressure | ||
High Pressure (SL) | 1004,17 hPa | at 03.16 |
Low Pressure (SL) | 1003,56 hPa | at 06.26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.01.2025 06.50.00
powered by
Cumulus
v3.0.2 (3052)