Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,7 °C | at 14.53 |
Low Temperature | -0,7 °C | at 02.30 |
Temperature Range | 8,4 °C | |
High Apparent Temperature | 4,3 °C | at 15.02 |
Low Apparent Temperature | -2,9 °C | at 02.30 |
Low Wind Chill | -0,7 °C | at 02.30 |
High Heat Index | 7,7 °C | at 14.53 |
High Humidity | 95 % | at 03.32 |
Low Humidity | 61 % | at 15.08 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,2 mm | at 00.00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 8,0 m/s | at 09.35 |
Highest Speed (10 minute average) | 4,0 m/s (F3) | at 17.46 |
Wind Run | 123,3 km | |
Dominant Direction | 288° WNW | |
Pressure | ||
High Pressure (SL) | 1014,05 hPa | at 16.10 |
Low Pressure (SL) | 1010,60 hPa | at 00.56 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 18.04.2025 20.10.00
powered by
Cumulus
v3.0.2 (3052)