ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Records began on 12 June 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.1 °C | at 18:29 on 18 January 2011 |
Lowest Temperature | -21.8 °C | at 06:06 on 06 January 2024 |
Highest Dew Point | 7.9 °C | at 04:48 on 08 January 2020 |
Lowest Dew Point | -55.8 °C | at 00:12 on 07 January 2022 |
Highest Apparent Temperature | 7.4 °C | at 22:00 on 13 January 2022 |
Lowest Apparent Temperature | -25.5 °C | at 06:06 on 06 January 2024 |
Lowest Wind Chill Temperature | -23.3 °C | at 15:17 on 07 January 2016 |
Highest Heat Index | 11.7 °C | at 22:16 on 13 January 2022 |
Highest Minimum | 5.4 °C | at 23:58 on 07 January 2014 |
Lowest Maximum | -13.7 °C | at 01:23 on 05 January 2024 |
Highest Humidity | 100 % | at 21:40 on 01 January 2012 |
Lowest Humidity | 1 % | at 08:11 on 23 January 2021 |
Highest Daily Range | 20.5 °C | on 18 January 2011 |
Lowest Daily Range | 0.0 °C | on 11 January 2022 |
Rainfall | ||
Highest Rain Rate | 75.6 mm/hr | at 21:57 on 12 January 2011 |
Highest Hourly Rainfall | 4.8 mm | at 05:34 on 04 January 2014 |
Highest Daily Rainfall | 30.2 mm | on 21 January 2021 |
Highest Monthly Rainfall | 70.0 mm | January 2015 |
Longest Dry Period | 23 days | to 08 January 2011 |
Longest Wet Period | 23 days | to 09 January 2014 |
Wind | ||
Highest Wind Gust | 20.6 m/s | at 03:08 on 14 January 2022 |
Highest Wind Speed Average | 8.5 m/s | at 02:02 on 14 January 2022 |
Highest Daily Wind Run | 282.5 km | on 22 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 958.39 hPa | at 19:22 on 10 January 2015 |
Highest Pressure (sl) | 1048.26 hPa | at 10:32 on 30 January 2012 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/29/2025 4:50:00 PM
powered by
Cumulus v3.0.2 (3052)