ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -8,6 °C | at 13.18 |
Low Temperature | -11,6 °C | at 00.57 |
Temperature Range | 3,0 °C | |
High Apparent Temperature | -11,8 °C | at 14.14 |
Low Apparent Temperature | -14,8 °C | at 00.57 |
Low Wind Chill | -11,6 °C | at 00.57 |
High Heat Index | -8,6 °C | at 13.18 |
High Humidity | 93 % | at 01.03 |
Low Humidity | 83 % | at 13.53 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 9 | |
Wind | ||
Highest Gust | 4,0 m/s | at 08.03 |
Highest Speed (10 minute average) | 1,3 m/s (F1) | at 07.22 |
Wind Run | 18,8 km | |
Dominant Direction | 61° ENE | |
Pressure | ||
High Pressure (SL) | 1015,10 hPa | at 15.19 |
Low Pressure (SL) | 1011,99 hPa | at 00.05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.12.2023 15.25.00
powered by
Cumulus
v3.0.2 (3052)