ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Records began on 12 June 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.8 °C | at 17:57 on 23 July 2014 |
Lowest Temperature | -21.8 °C | at 06:06 on 06 January 2024 |
Highest Dew Point | 21.4 °C | at 19:22 on 08 July 2014 |
Lowest Dew Point | -57.4 °C | at 08:53 on 27 December 2021 |
Highest Apparent Temperature | 35.7 °C | at 17:16 on 27 July 2018 |
Lowest Apparent Temperature | -25.5 °C | at 06:06 on 06 January 2024 |
Lowest Wind Chill Temperature | -23.8 °C | at 06:55 on 04 February 2012 |
Highest Heat Index | 34.3 °C | at 17:19 on 27 July 2018 |
Highest Minimum | 21.0 °C | at 04:57 on 27 July 2019 |
Lowest Maximum | -15.1 °C | at 23:00 on 22 December 2010 |
Highest Humidity | 100 % | at 08:32 on 01 October 2011 |
Lowest Humidity | 1 % | at 08:11 on 23 January 2021 |
Highest Daily Range | 19.3 °C | on 29 May 2014 |
Lowest Daily Range | 0.0 °C | on 01 October 2015 |
Rainfall | ||
Highest Rain Rate | 1152.0 mm/hr | at 11:11 on 26 October 2024 |
Highest Hourly Rainfall | 734.0 mm | at 21:18 on 26 November 2020 |
Highest Daily Rainfall | 734.0 mm | on 26 November 2020 |
Highest Monthly Rainfall | 770.2 mm | November 2020 |
Longest Dry Period | 27 days | to 07 February 2019 |
Longest Wet Period | 23 days | to 09 January 2014 |
Wind | ||
Highest Wind Gust | 20.6 m/s | at 03:08 on 14 January 2022 |
Highest Wind Speed Average | 8.5 m/s | at 02:02 on 14 January 2022 |
Highest Daily Wind Run | 299.6 km | on 26 October 2014 |
Pressure | ||
Lowest Pressure (sl) | 952.12 hPa | at 04:45 on 10 February 2020 |
Highest Pressure (sl) | 1063.50 hPa | at 22:39 on 02 May 2011 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/1/2025 2:45:00 AM
powered by
Cumulus v3.0.2 (3052)