ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 28,1 °C | 17.26 on 06 september | |
Lowest Temperature | 5,8 °C | 07.04 on 13 september | |
Highest Dew Point | 19,4 °C | 18.17 on 05 september | |
Lowest Dew Point | 4,2 °C | 10.34 on 13 september | |
Highest Apparent Temperature | 30,3 °C | 17.11 on 05 september | |
Lowest Apparent Temperature | 4,8 °C | 07.04 on 13 september | |
Lowest Wind Chill Temperature | 5,8 °C | 07.04 on 13 september | |
Highest Heat Index | 28,5 °C | 17.11 on 05 september | |
Highest Minimum | 16,2 °C | 05 september | |
Lowest Maximum | 12,8 °C | 02 september | |
Highest Humidity | 97 % | 05.20 on 10 september | |
Lowest Humidity | 38 % | 17.01 on 07 september | |
Highest Daily Range | 16,1 °C | 01 september | |
Lowest Daily Range | 1,5 °C | 02 september | |
Rainfall | |||
Highest Rain Rate | 54,0 mm/hr | 20.44 on 10 september | |
Highest Hourly Rainfall | 7,0 mm | 20.51 on 10 september | |
Highest Daily Rainfall | 12,4 mm | 10 september | |
Longest Dry Period | 3 days | to 01 september | |
Longest Wet Period | 6 days | to 12 september | |
Wind | |||
Highest Wind Gust | 10,3 m/s | 15.38 on 11 september | |
Highest Wind Speed 10-minute Average | 4,0 m/s | 15.34 on 11 september | |
Highest Daily Wind Run | 128,4 km | 11 september | |
Pressure | |||
Lowest Pressure (sl) | 987,78 hPa | 20.37 on 10 september | |
Highest Pressure (sl) | 1028,41 hPa | 12.01 on 05 september | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.09.2024 11.25.01
powered by
Cumulus v3.0.2 (3052)