ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | -5,1 °C | 14.01 on 01 desember | |
Lowest Temperature | -11,6 °C | 00.57 on 02 desember | |
Highest Dew Point | -8,2 °C | 00.28 on 01 desember | |
Lowest Dew Point | -12,7 °C | 21.47 on 01 desember | |
Highest Apparent Temperature | -8,0 °C | 14.01 on 01 desember | |
Lowest Apparent Temperature | -14,8 °C | 00.57 on 02 desember | |
Lowest Wind Chill Temperature | -11,6 °C | 00.57 on 02 desember | |
Highest Heat Index | -5,1 °C | 14.01 on 01 desember | |
Highest Minimum | -11,1 °C | 01 desember | |
Lowest Maximum | -5,1 °C | 01 desember | |
Highest Humidity | 93 % | 01.03 on 02 desember | |
Lowest Humidity | 72 % | 14.02 on 01 desember | |
Highest Daily Range | 6,0 °C | 01 desember | |
Lowest Daily Range | 6,0 °C | 01 desember | |
Rainfall | |||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 desember | |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 desember | |
Highest Daily Rainfall | 0,0 mm | 01 desember | |
Longest Dry Period | 9 days | to 01 desember | |
Longest Wet Period | 0 days | to 01 desember | |
Wind | |||
Highest Wind Gust | 4,5 m/s | 16.58 on 02 desember | |
Highest Wind Speed 10-minute Average | 1,3 m/s | 07.22 on 02 desember | |
Highest Daily Wind Run | 22,2 km | 02 desember | |
Pressure | |||
Lowest Pressure (sl) | 1011,45 hPa | 19.26 on 01 desember | |
Highest Pressure (sl) | 1015,68 hPa | 17.06 on 02 desember | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.12.2023 17.10.00
powered by
Cumulus v3.0.2 (3052)