ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 3,4 °C | 15.37 on 08 februar | |
Lowest Temperature | -9,3 °C | 06.59 on 04 februar | |
Highest Dew Point | 3,4 °C | 15.37 on 08 februar | |
Lowest Dew Point | -10,2 °C | 06.21 on 04 februar | |
Highest Apparent Temperature | 0,8 °C | 15.10 on 08 februar | |
Lowest Apparent Temperature | -12,3 °C | 06.59 on 04 februar | |
Lowest Wind Chill Temperature | -9,3 °C | 06.59 on 04 februar | |
Highest Heat Index | 3,4 °C | 15.37 on 08 februar | |
Highest Minimum | -2,7 °C | 07 februar | |
Lowest Maximum | -2,7 °C | 03 februar | |
Highest Humidity | 100 % | 14.32 on 08 februar | |
Lowest Humidity | 59 % | 13.38 on 02 februar | |
Highest Daily Range | 8,1 °C | 04 februar | |
Lowest Daily Range | 2,2 °C | 07 februar | |
Rainfall | |||
Highest Rain Rate | 2,0 mm/hr | 15.38 on 08 februar | |
Highest Hourly Rainfall | 1,6 mm | 15.33 on 08 februar | |
Highest Daily Rainfall | 1,8 mm | 08 februar | |
Longest Dry Period | 10 days | to 04 februar | |
Longest Wet Period | 1 days | to 05 februar | |
Wind | |||
Highest Wind Gust | 7,6 m/s | 15.37 on 08 februar | |
Highest Wind Speed 10-minute Average | 2,7 m/s | 20.13 on 03 februar | |
Highest Daily Wind Run | 71,9 km | 03 februar | |
Pressure | |||
Lowest Pressure (sl) | 989,16 hPa | 04.42 on 01 februar | |
Highest Pressure (sl) | 1039,62 hPa | 11.13 on 04 februar | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.02.2023 15.40.01
powered by
Cumulus v3.0.2 (3052)