ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 7,8 °C | 14.42 on 05 februar | |
Lowest Temperature | -12,4 °C | 02.34 on 16 februar | |
Highest Dew Point | 4,4 °C | 04.15 on 05 februar | |
Lowest Dew Point | -16,4 °C | 05.07 on 16 februar | |
Highest Apparent Temperature | 5,4 °C | 16.13 on 05 februar | |
Lowest Apparent Temperature | -15,8 °C | 02.34 on 16 februar | |
Lowest Wind Chill Temperature | -12,4 °C | 02.34 on 16 februar | |
Highest Heat Index | 7,8 °C | 14.42 on 05 februar | |
Highest Minimum | 1,3 °C | 04 februar | |
Lowest Maximum | -3,8 °C | 02 februar | |
Highest Humidity | 99 % | 07.52 on 04 februar | |
Lowest Humidity | 42 % | 15.26 on 16 februar | |
Highest Daily Range | 11,2 °C | 16 februar | |
Lowest Daily Range | 2,7 °C | 02 februar | |
Rainfall | |||
Highest Rain Rate | 1,2 mm/hr | 04.32 on 04 februar | |
Highest Hourly Rainfall | 1,0 mm | 04.33 on 04 februar | |
Highest Daily Rainfall | 1,6 mm | 04 februar | |
Longest Dry Period | 11 days | to 16 februar | |
Longest Wet Period | 2 days | to 05 februar | |
Wind | |||
Highest Wind Gust | 10,3 m/s | 21.22 on 04 februar | |
Highest Wind Speed 10-minute Average | 2,7 m/s | 17.08 on 04 februar | |
Highest Daily Wind Run | 132,8 km | 04 februar | |
Pressure | |||
Lowest Pressure (sl) | 1009,92 hPa | 04.46 on 05 februar | |
Highest Pressure (sl) | 1048,26 hPa | 23.54 on 06 februar | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17.02.2025 22.25.00
powered by
Cumulus v3.0.2 (3052)