ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | |||
Highest Temperature | 10.8 °C | 12:00 AM on 01 June | |
Lowest Temperature | 8.8 °C | 2:15 AM on 01 June | |
Highest Dew Point | 6.1 °C | 2:25 AM on 01 June | |
Lowest Dew Point | 4.9 °C | 12:06 AM on 01 June | |
Highest Apparent Temperature | 9.4 °C | 12:00 AM on 01 June | |
Lowest Apparent Temperature | 7.4 °C | 2:26 AM on 01 June | |
Lowest Wind Chill Temperature | 8.8 °C | 2:15 AM on 01 June | |
Highest Heat Index | 10.8 °C | 12:00 AM on 01 June | |
Highest Minimum | -- °C | --- | |
Lowest Maximum | -- °C | --- | |
Highest Humidity | 82 % | 2:25 AM on 01 June | |
Lowest Humidity | 68 % | 12:00 AM on 01 June | |
Highest Daily Range | -- °C | 01 June | |
Lowest Daily Range | -- °C | 01 June | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June | |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June | |
Highest Daily Rainfall | 0.0 mm | 01 June | |
Longest Dry Period | 0 days | to 01 June | |
Longest Wet Period | 0 days | to 01 June | |
Wind | |||
Highest Wind Gust | 3.6 m/s | 12:35 AM on 01 June | |
Highest Wind Speed 10-minute Average | 0.9 m/s | 12:20 AM on 01 June | |
Highest Daily Wind Run | 5.6 km | 01 June | |
Pressure | |||
Lowest Pressure (sl) | 1011.75 hPa | 2:16 AM on 01 June | |
Highest Pressure (sl) | 1012.46 hPa | 12:08 AM on 01 June | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 6/1/2025 2:35:00 AM
powered by
Cumulus v3.0.2 (3052)