ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | ||
Highest Temperature | 27.0 °C | 6:13 PM on 19 May |
Lowest Temperature | -13.6 °C | 9:35 AM on 05 January |
Highest Dew Point | 13.2 °C | 5:08 PM on 17 April |
Lowest Dew Point | -16.4 °C | 5:07 AM on 16 February |
Highest Apparent Temperature | 25.6 °C | 6:13 PM on 19 May |
Lowest Apparent Temperature | -16.9 °C | 9:35 AM on 05 January |
Lowest Wind Chill Temperature | -13.7 °C | 7:30 PM on 05 January |
Highest Heat Index | 26.6 °C | 6:10 PM on 19 May |
Highest Minimum | 11.6 °C | 20 May |
Lowest Maximum | -7.9 °C | 05 January |
Highest Humidity | 99 % | 6:22 PM on 14 January |
Lowest Humidity | 19 % | 6:51 PM on 18 May |
Highest Daily Range | 17.9 °C | 03 April |
Lowest Daily Range | 0.9 °C | 24 February |
Rainfall | ||
Highest Rain Rate | 26.8 mm/hr | 10:32 PM on 17 April |
Highest Hourly Rainfall | 2.8 mm | 8:10 AM on 28 January |
Highest Daily Rainfall | 9.0 mm | 28 January |
Highest Monthly Rainfall | 19.4 mm | January |
Longest Dry Period | 23 days | to 21 May |
Longest Wet Period | 6 days | to 18 January |
Wind | ||
Highest Wind Gust | 13.9 m/s | 12:14 AM on 25 January |
Highest Wind Speed 10-minute Average | 5.4 m/s | 4:58 PM on 02 May |
Highest Daily Wind Run | 203.3 km | 06 January |
Pressure | ||
Lowest Pressure (sl) | 966.64 hPa | 4:15 PM on 07 January |
Highest Pressure (sl) | 1048.26 hPa | 11:54 PM on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/23/2025 5:05:00 PM
powered by
Cumulus v3.0.2 (3052)