ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
Temperature and Humidity | ||
Highest Temperature | 3,7 °C | 12.16 on 21 januar |
Lowest Temperature | -12,3 °C | 04.16 on 16 januar |
Highest Dew Point | -0,5 °C | 23.33 on 01 januar |
Lowest Dew Point | -13,5 °C | 04.16 on 16 januar |
Highest Apparent Temperature | -0,1 °C | 05.41 on 21 januar |
Lowest Apparent Temperature | -16,4 °C | 07.12 on 06 januar |
Lowest Wind Chill Temperature | -16,4 °C | 07.12 on 06 januar |
Highest Heat Index | 3,7 °C | 12.16 on 21 januar |
Highest Minimum | -0,2 °C | 02 januar |
Lowest Maximum | -6,3 °C | 06 januar |
Highest Humidity | 95 % | 07.29 on 01 januar |
Lowest Humidity | 33 % | 12.08 on 21 januar |
Highest Daily Range | 7,1 °C | 16 januar |
Lowest Daily Range | 0,7 °C | 02 januar |
Rainfall | ||
Highest Rain Rate | 6,6 mm/hr | 13.56 on 21 januar |
Highest Hourly Rainfall | 4,0 mm | 05.11 on 21 januar |
Highest Daily Rainfall | 23,2 mm | 21 januar |
Highest Monthly Rainfall | 23,2 mm | januar |
Longest Dry Period | 21 days | to 20 januar |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 13,0 m/s | 08.02 on 13 januar |
Highest Wind Speed 10-minute Average | 4,0 m/s | 08.11 on 13 januar |
Highest Daily Wind Run | 162,5 km | 13 januar |
Pressure | ||
Lowest Pressure (sl) | 974,40 hPa | 14.14 on 21 januar |
Highest Pressure (sl) | 1034,07 hPa | 22.46 on 03 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.01.2021 16.10.00
powered by
Cumulus v3.0.2 (3052)