ki2e weather
Latitude N 59° 52' 47" Longitude E 10° 47' 34" Elevation 155 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | -5,1 °C | at 14.01 |
Low Temperature | -11,1 °C | at 21.47 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | -8,0 °C | at 14.01 |
Low Apparent Temperature | -14,3 °C | at 21.47 |
Low Wind Chill | -11,1 °C | at 21.47 |
High Heat Index | -5,1 °C | at 14.01 |
High Humidity | 90 % | at 07.04 |
Low Humidity | 72 % | at 14.02 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 2,7 m/s | at 11.11 |
Highest Speed (10 minute average) | 0,9 m/s (F1) | at 11.21 |
Wind Run | 5,2 km | |
Dominant Direction | 64° ENE | |
Pressure | ||
High Pressure (SL) | 1012,46 hPa | at 10.39 |
Low Pressure (SL) | 1011,45 hPa | at 19.26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 02.12.2023 16.15.00
powered by
Cumulus v3.0.2 (3052)