Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Records began on 23 desember 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,7 °C | at 17.30 on 20 januar 2020 |
Lowest Temperature | -24,7 °C | at 04.23 on 08 januar 2021 |
Highest Dew Point | 2,9 °C | at 18.00 on 20 januar 2020 |
Lowest Dew Point | -26,7 °C | at 04.23 on 08 januar 2021 |
Highest Apparent Temperature | 4,6 °C | at 17.30 on 20 januar 2020 |
Lowest Apparent Temperature | -28,4 °C | at 04.23 on 08 januar 2021 |
Lowest Wind Chill Temperature | -24,7 °C | at 04.23 on 08 januar 2021 |
Highest Heat Index | 7,7 °C | at 17.30 on 20 januar 2020 |
Highest Minimum | 0,2 °C | at 04.00 on 20 januar 2020 |
Lowest Maximum | -19,1 °C | at 12.25 on 07 januar 2021 |
Highest Humidity | 96 % | at 01.10 on 10 januar 2021 |
Lowest Humidity | 46 % | at 13.47 on 02 januar 2020 |
Highest Daily Range | 13,7 °C | on 09 januar 2021 |
Lowest Daily Range | 2,1 °C | on 20 januar 2021 |
Rainfall | ||
Highest Rain Rate | 2,2 mm/hr | at 14.30 on 20 januar 2020 |
Highest Hourly Rainfall | 1,6 mm | at 15.00 on 20 januar 2020 |
Highest Daily Rainfall | 4,4 mm | on 20 januar 2020 |
Highest Monthly Rainfall | 11,6 mm | januar 2020 |
Longest Dry Period | 31 days | to 20 januar 2021 |
Longest Wet Period | 2 days | to 06 januar 2020 |
Wind | ||
Highest Wind Gust | 17,0 m/s | at 15.49 on 24 januar 2020 |
Highest Wind Speed Average | 7,6 m/s | at 15.09 on 24 januar 2020 |
Highest Daily Wind Run | 371,7 km | on 24 januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 973,79 hPa | at 15.04 on 21 januar 2021 |
Highest Pressure (sl) | 1041,45 hPa | at 10.19 on 04 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.01.2021 15.10.00
powered by
Cumulus v3.0.2 (3052)