Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Records began on 23 desember 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 9,4 °C | at 10.53 on 17 januar 2025 |
| Lowest Temperature | -31,1 °C | at 06.30 on 05 januar 2024 |
| Highest Dew Point | 4,8 °C | at 01.02 on 16 januar 2025 |
| Lowest Dew Point | -33,5 °C | at 06.30 on 05 januar 2024 |
| Highest Apparent Temperature | 6,3 °C | at 11.52 on 16 januar 2025 |
| Lowest Apparent Temperature | -34,9 °C | at 06.30 on 05 januar 2024 |
| Lowest Wind Chill Temperature | -31,1 °C | at 06.30 on 05 januar 2024 |
| Highest Heat Index | 9,4 °C | at 10.53 on 17 januar 2025 |
| Highest Minimum | 1,8 °C | at 23.47 on 13 januar 2022 |
| Lowest Maximum | -19,7 °C | at 13.27 on 28 januar 2026 |
| Highest Humidity | 96 % | at 01.10 on 10 januar 2021 |
| Lowest Humidity | 30 % | at 13.16 on 10 januar 2024 |
| Highest Daily Range | 18,9 °C | on 11 januar 2026 |
| Lowest Daily Range | 0,0 °C | on 01 januar 2026 |
| Rainfall | ||
| Highest Rain Rate | 8,6 mm/hr | at 18.49 on 24 januar 2023 |
| Highest Hourly Rainfall | 5,8 mm | at 19.21 on 24 januar 2023 |
| Highest Daily Rainfall | 35,6 mm | on 24 januar 2023 |
| Highest Monthly Rainfall | 40,6 mm | januar 2023 |
| Longest Dry Period | 57 days | to 23 januar 2023 |
| Longest Wet Period | 3 days | to 29 januar 2024 |
| Wind | ||
| Highest Wind Gust | 18,8 m/s | at 19.47 on 12 januar 2022 |
| Highest Wind Speed Average | 8,0 m/s | at 01.49 on 13 januar 2022 |
| Highest Daily Wind Run | 415,2 km | on 13 januar 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 964,48 hPa | at 12.20 on 22 januar 2024 |
| Highest Pressure (sl) | 1046,09 hPa | at 10.19 on 08 januar 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 17.03.2026 01.00.00
powered by
Cumulus v3.0.2 (3052)