Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 4,0 °C | 06.35 on 07 februar |
Lowest Temperature | -15,1 °C | 08.39 on 04 februar |
Highest Dew Point | 1,4 °C | 06.35 on 07 februar |
Lowest Dew Point | -16,9 °C | 08.39 on 04 februar |
Highest Apparent Temperature | 1,8 °C | 02.18 on 07 februar |
Lowest Apparent Temperature | -18,5 °C | 08.39 on 04 februar |
Lowest Wind Chill Temperature | -15,1 °C | 08.39 on 04 februar |
Highest Heat Index | 4,0 °C | 06.35 on 07 februar |
Highest Minimum | -2,1 °C | 06 februar |
Lowest Maximum | -6,6 °C | 04 februar |
Highest Humidity | 94 % | 05.41 on 05 februar |
Lowest Humidity | 62 % | 09.46 on 08 februar |
Highest Daily Range | 11,7 °C | 01 februar |
Lowest Daily Range | 5,4 °C | 03 februar |
Rainfall | ||
Highest Rain Rate | 1,4 mm/hr | 22.00 on 06 februar |
Highest Hourly Rainfall | 1,0 mm | 22.23 on 06 februar |
Highest Daily Rainfall | 1,8 mm | 06 februar |
Longest Dry Period | 7 days | to 05 februar |
Longest Wet Period | 2 days | to 07 februar |
Wind | ||
Highest Wind Gust | 11,6 m/s | 16.26 on 05 februar |
Highest Wind Speed 10-minute Average | 5,4 m/s | 16.20 on 05 februar |
Highest Daily Wind Run | 102,1 km | 06 februar |
Pressure | ||
Lowest Pressure (sl) | 990,86 hPa | 02.29 on 01 februar |
Highest Pressure (sl) | 1040,60 hPa | 10.25 on 04 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.02.2023 13.40.01
powered by
Cumulus v3.0.2 (3052)