Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 15.29 on 19 mai |
Lowest Temperature | -5,2 °C | 02.40 on 05 mai |
Highest Dew Point | 7,4 °C | 10.59 on 11 mai |
Lowest Dew Point | -9,9 °C | 14.11 on 04 mai |
Highest Apparent Temperature | 16,5 °C | 15.45 on 10 mai |
Lowest Apparent Temperature | -8,2 °C | 02.40 on 05 mai |
Lowest Wind Chill Temperature | -5,3 °C | 05.35 on 04 mai |
Highest Heat Index | 19,1 °C | 15.29 on 19 mai |
Highest Minimum | 6,2 °C | 09 mai |
Lowest Maximum | 4,3 °C | 04 mai |
Highest Humidity | 92 % | 06.16 on 10 mai |
Lowest Humidity | 23 % | 13.59 on 17 mai |
Highest Daily Range | 18,4 °C | 10 mai |
Lowest Daily Range | 5,8 °C | 22 mai |
Rainfall | ||
Highest Rain Rate | 2,2 mm/hr | 14.04 on 03 mai |
Highest Hourly Rainfall | 1,6 mm | 14.52 on 03 mai |
Highest Daily Rainfall | 2,2 mm | 03 mai |
Longest Dry Period | 17 days | to 20 mai |
Longest Wet Period | 2 days | to 22 mai |
Wind | ||
Highest Wind Gust | 15,2 m/s | 13.37 on 02 mai |
Highest Wind Speed 10-minute Average | 7,2 m/s | 13.00 on 02 mai |
Highest Daily Wind Run | 250,9 km | 13 mai |
Pressure | ||
Lowest Pressure (sl) | 999,80 hPa | 11.25 on 02 mai |
Highest Pressure (sl) | 1026,55 hPa | 14.04 on 16 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.05.2025 15.30.00
powered by
Cumulus v3.0.2 (3052)