Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 6,7 °C | 01.22 on 01 juni |
Lowest Temperature | 5,2 °C | 00.02 on 01 juni |
Highest Dew Point | 2,6 °C | 02.12 on 01 juni |
Lowest Dew Point | 0,1 °C | 00.55 on 01 juni |
Highest Apparent Temperature | 4,8 °C | 01.45 on 01 juni |
Lowest Apparent Temperature | 3,4 °C | 00.02 on 01 juni |
Lowest Wind Chill Temperature | 5,2 °C | 00.02 on 01 juni |
Highest Heat Index | 6,7 °C | 01.22 on 01 juni |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 79 % | 02.19 on 01 juni |
Lowest Humidity | 64 % | 01.19 on 01 juni |
Highest Daily Range | -- °C | 01 juni |
Lowest Daily Range | -- °C | 01 juni |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 juni |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 juni |
Highest Daily Rainfall | 0,0 mm | 01 juni |
Longest Dry Period | 0 days | to 01 juni |
Longest Wet Period | 0 days | to 01 juni |
Wind | ||
Highest Wind Gust | 2,2 m/s | 01.20 on 01 juni |
Highest Wind Speed 10-minute Average | 0,4 m/s | 01.17 on 01 juni |
Highest Daily Wind Run | 0,5 km | 01 juni |
Pressure | ||
Lowest Pressure (sl) | 1011,01 hPa | 02.48 on 01 juni |
Highest Pressure (sl) | 1012,56 hPa | 00.00 on 01 juni |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.06.2025 02.50.00
powered by
Cumulus v3.0.2 (3052)