Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 21,7 °C | 15.00 on 06 september |
Lowest Temperature | -1,1 °C | 05.57 on 13 september |
Highest Dew Point | 16,8 °C | 14.37 on 05 september |
Lowest Dew Point | -2,9 °C | 05.56 on 13 september |
Highest Apparent Temperature | 22,4 °C | 15.28 on 05 september |
Lowest Apparent Temperature | -3,5 °C | 05.57 on 13 september |
Lowest Wind Chill Temperature | -1,1 °C | 05.57 on 13 september |
Highest Heat Index | 21,7 °C | 15.00 on 06 september |
Highest Minimum | 11,2 °C | 04 september |
Lowest Maximum | 9,1 °C | 12 september |
Highest Humidity | 96 % | 02.04 on 04 september |
Lowest Humidity | 49 % | 13.51 on 01 september |
Highest Daily Range | 17,2 °C | 01 september |
Lowest Daily Range | 2,2 °C | 04 september |
Rainfall | ||
Highest Rain Rate | 42,6 mm/hr | 15.55 on 09 september |
Highest Hourly Rainfall | 5,4 mm | 01.53 on 04 september |
Highest Daily Rainfall | 27,6 mm | 09 september |
Longest Dry Period | 3 days | to 01 september |
Longest Wet Period | 3 days | to 04 september |
Wind | ||
Highest Wind Gust | 10,7 m/s | 08.17 on 11 september |
Highest Wind Speed 10-minute Average | 5,8 m/s | 13.09 on 11 september |
Highest Daily Wind Run | 197,9 km | 11 september |
Pressure | ||
Lowest Pressure (sl) | 986,29 hPa | 06.28 on 11 september |
Highest Pressure (sl) | 1032,07 hPa | 11.45 on 05 september |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.09.2024 09.10.00
powered by
Cumulus v3.0.2 (3052)