Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
| Temperature and Humidity | ||
| Highest Temperature | -7,0 °C | 14.40 on 07 februar |
| Lowest Temperature | -22,9 °C | 20.43 on 05 februar |
| Highest Dew Point | -8,4 °C | 14.40 on 07 februar |
| Lowest Dew Point | -24,9 °C | 22.55 on 05 februar |
| Highest Apparent Temperature | -9,9 °C | 14.40 on 07 februar |
| Lowest Apparent Temperature | -26,7 °C | 20.43 on 05 februar |
| Lowest Wind Chill Temperature | -22,9 °C | 20.43 on 05 februar |
| Highest Heat Index | -7,0 °C | 14.40 on 07 februar |
| Highest Minimum | -11,7 °C | 07 februar |
| Lowest Maximum | -14,3 °C | 05 februar |
| Highest Humidity | 91 % | 15.31 on 07 februar |
| Lowest Humidity | 70 % | 15.01 on 06 februar |
| Highest Daily Range | 11,7 °C | 06 februar |
| Lowest Daily Range | 1,7 °C | 01 februar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 februar |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 februar |
| Highest Daily Rainfall | 0,0 mm | 01 februar |
| Longest Dry Period | 61 days | to 08 februar |
| Longest Wet Period | 0 days | to 01 februar |
| Wind | ||
| Highest Wind Gust | 4,9 m/s | 11.58 on 04 februar |
| Highest Wind Speed 10-minute Average | 1,3 m/s | 00.20 on 04 februar |
| Highest Daily Wind Run | 22,9 km | 04 februar |
| Pressure | ||
| Lowest Pressure (sl) | 1015,21 hPa | 23.48 on 09 februar |
| Highest Pressure (sl) | 1030,34 hPa | 22.23 on 03 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09.02.2026 23.50.00
powered by
Cumulus v3.0.2 (3052)