Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | -2,9 °C | 14.26 on 21 januar |
Lowest Temperature | -24,7 °C | 04.23 on 08 januar |
Highest Dew Point | -3,6 °C | 14.27 on 21 januar |
Lowest Dew Point | -26,7 °C | 04.23 on 08 januar |
Highest Apparent Temperature | -5,3 °C | 14.27 on 21 januar |
Lowest Apparent Temperature | -28,4 °C | 04.23 on 08 januar |
Lowest Wind Chill Temperature | -24,7 °C | 04.23 on 08 januar |
Highest Heat Index | -2,9 °C | 14.26 on 21 januar |
Highest Minimum | -6,7 °C | 20 januar |
Lowest Maximum | -19,1 °C | 07 januar |
Highest Humidity | 96 % | 01.10 on 10 januar |
Lowest Humidity | 69 % | 14.02 on 15 januar |
Highest Daily Range | 13,7 °C | 09 januar |
Lowest Daily Range | 2,1 °C | 20 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
Highest Daily Rainfall | 0,0 mm | 01 januar |
Longest Dry Period | 31 days | to 20 januar |
Longest Wet Period | 0 days | to 01 januar |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00.00 on 01 januar |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00.00 on 01 januar |
Highest Daily Wind Run | 0,0 km | 01 januar |
Pressure | ||
Lowest Pressure (sl) | 974,53 hPa | 14.28 on 21 januar |
Highest Pressure (sl) | 1041,45 hPa | 10.19 on 04 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21.01.2021 14.30.00
powered by
Cumulus v3.0.2 (3052)