Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 8,3 °C | 11.36 on 16 januar |
Lowest Temperature | -19,6 °C | 09.39 on 05 januar |
Highest Dew Point | 4,8 °C | 01.02 on 16 januar |
Lowest Dew Point | -21,5 °C | 08.44 on 05 januar |
Highest Apparent Temperature | 6,3 °C | 11.52 on 16 januar |
Lowest Apparent Temperature | -23,2 °C | 09.39 on 05 januar |
Lowest Wind Chill Temperature | -19,7 °C | 07.08 on 03 januar |
Highest Heat Index | 8,3 °C | 11.36 on 16 januar |
Highest Minimum | 1,2 °C | 14 januar |
Lowest Maximum | -9,9 °C | 05 januar |
Highest Humidity | 92 % | 02.29 on 10 januar |
Lowest Humidity | 52 % | 11.57 on 03 januar |
Highest Daily Range | 14,5 °C | 13 januar |
Lowest Daily Range | 2,3 °C | 07 januar |
Rainfall | ||
Highest Rain Rate | 2,4 mm/hr | 13.30 on 13 januar |
Highest Hourly Rainfall | 1,6 mm | 14.14 on 13 januar |
Highest Daily Rainfall | 4,0 mm | 13 januar |
Longest Dry Period | 18 days | to 12 januar |
Longest Wet Period | 2 days | to 14 januar |
Wind | ||
Highest Wind Gust | 17,0 m/s | 07.07 on 03 januar |
Highest Wind Speed 10-minute Average | 8,0 m/s | 07.08 on 03 januar |
Highest Daily Wind Run | 225,6 km | 03 januar |
Pressure | ||
Lowest Pressure (sl) | 978,06 hPa | 13.27 on 07 januar |
Highest Pressure (sl) | 1040,26 hPa | 16.57 on 12 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.01.2025 18.20.00
powered by
Cumulus v3.0.2 (3052)