Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
| Temperature and Humidity | ||
| Highest Temperature | 15,4 °C | 12.21 on 05 oktober |
| Lowest Temperature | -0,1 °C | 01.49 on 03 oktober |
| Highest Dew Point | 11,0 °C | 13.04 on 02 oktober |
| Lowest Dew Point | -1,1 °C | 01.49 on 03 oktober |
| Highest Apparent Temperature | 14,3 °C | 12.24 on 05 oktober |
| Lowest Apparent Temperature | -2,2 °C | 01.49 on 03 oktober |
| Lowest Wind Chill Temperature | -0,1 °C | 01.49 on 03 oktober |
| Highest Heat Index | 15,4 °C | 12.21 on 05 oktober |
| Highest Minimum | 6,4 °C | 01 oktober |
| Lowest Maximum | 8,8 °C | 01 oktober |
| Highest Humidity | 96 % | 05.38 on 02 oktober |
| Lowest Humidity | 48 % | 18.00 on 05 oktober |
| Highest Daily Range | 13,1 °C | 03 oktober |
| Lowest Daily Range | 2,4 °C | 01 oktober |
| Rainfall | ||
| Highest Rain Rate | 4,2 mm/hr | 22.42 on 01 oktober |
| Highest Hourly Rainfall | 3,0 mm | 23.02 on 01 oktober |
| Highest Daily Rainfall | 7,2 mm | 02 oktober |
| Longest Dry Period | 2 days | to 05 oktober |
| Longest Wet Period | 4 days | to 03 oktober |
| Wind | ||
| Highest Wind Gust | 19,7 m/s | 16.37 on 05 oktober |
| Highest Wind Speed 10-minute Average | 7,2 m/s | 19.40 on 05 oktober |
| Highest Daily Wind Run | 219,9 km | 05 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 996,28 hPa | 19.10 on 05 oktober |
| Highest Pressure (sl) | 1033,36 hPa | 00.00 on 01 oktober |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.10.2026 10.20.00
powered by
Cumulus v3.0.2 (3052)