Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Records began on 23 desember 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,6 °C | at 16.42 on 24 juni 2020 |
Lowest Temperature | -31,1 °C | at 06.30 on 05 januar 2024 |
Highest Dew Point | 16,8 °C | at 14.37 on 05 september 2024 |
Lowest Dew Point | -33,5 °C | at 06.30 on 05 januar 2024 |
Highest Apparent Temperature | 27,2 °C | at 15.25 on 25 juni 2020 |
Lowest Apparent Temperature | -34,9 °C | at 06.30 on 05 januar 2024 |
Lowest Wind Chill Temperature | -31,1 °C | at 06.30 on 05 januar 2024 |
Highest Heat Index | 26,6 °C | at 16.42 on 24 juni 2020 |
Highest Minimum | 12,9 °C | at 01.59 on 27 juli 2021 |
Lowest Maximum | -19,1 °C | at 12.25 on 07 januar 2021 |
Highest Humidity | 98 % | at 04.22 on 22 juni 2020 |
Lowest Humidity | 18 % | at 13.29 on 27 februar 2022 |
Highest Daily Range | 20,0 °C | on 24 juni 2022 |
Lowest Daily Range | 0,0 °C | on 11 november 2024 |
Rainfall | ||
Highest Rain Rate | 198,6 mm/hr | at 15.18 on 24 juli 2021 |
Highest Hourly Rainfall | 19,8 mm | at 15.27 on 24 juli 2021 |
Highest Daily Rainfall | 68,4 mm | on 07 august 2023 |
Highest Monthly Rainfall | 301,6 mm | august 2023 |
Longest Dry Period | 61 days | to 19 februar 2021 |
Longest Wet Period | 19 days | to 11 oktober 2020 |
Wind | ||
Highest Wind Gust | 21,9 m/s | at 14.30 on 19 november 2021 |
Highest Wind Speed Average | 8,9 m/s | at 10.46 on 03 november 2024 |
Highest Daily Wind Run | 415,2 km | on 13 januar 2022 |
Pressure | ||
Lowest Pressure (sl) | 949,10 hPa | at 03.30 on 10 februar 2020 |
Highest Pressure (sl) | 1051,30 hPa | at 11.27 on 19 mars 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.12.2024 15.20.00
powered by
Cumulus v3.0.2 (3052)