Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
| Temperature and Humidity | ||
| Highest Temperature | -3,0 °C | 00.00 on 01 januar |
| Lowest Temperature | -28,1 °C | 09.22 on 29 januar |
| Highest Dew Point | -6,1 °C | 00.00 on 01 januar |
| Lowest Dew Point | -30,4 °C | 09.22 on 29 januar |
| Highest Apparent Temperature | -4,0 °C | 03.04 on 04 januar |
| Lowest Apparent Temperature | -31,9 °C | 09.22 on 29 januar |
| Lowest Wind Chill Temperature | -28,1 °C | 09.22 on 29 januar |
| Highest Heat Index | -3,0 °C | 00.00 on 01 januar |
| Highest Minimum | 0,0 °C | 05 januar |
| Lowest Maximum | -19,7 °C | 28 januar |
| Highest Humidity | 91 % | 19.43 on 26 januar |
| Lowest Humidity | 57 % | 12.37 on 02 januar |
| Highest Daily Range | 18,9 °C | 11 januar |
| Lowest Daily Range | 0,0 °C | 01 januar |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00.00 on 01 januar |
| Highest Hourly Rainfall | 0,0 mm | 00.00 on 01 januar |
| Highest Daily Rainfall | 0,0 mm | 01 januar |
| Highest Monthly Rainfall | 0,0 mm | januar |
| Longest Dry Period | 62 days | to 09 februar |
| Longest Wet Period | 0 days | to 01 januar |
| Wind | ||
| Highest Wind Gust | 4,9 m/s | 11.58 on 04 februar |
| Highest Wind Speed 10-minute Average | 1,3 m/s | 00.20 on 04 februar |
| Highest Daily Wind Run | 22,9 km | 04 februar |
| Pressure | ||
| Lowest Pressure (sl) | 971,69 hPa | 16.35 on 01 januar |
| Highest Pressure (sl) | 1030,34 hPa | 22.23 on 03 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.02.2026 00.40.00
powered by
Cumulus v3.0.2 (3052)