Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
Temperature and Humidity | ||
Highest Temperature | 8,4 °C | 02.09 on 25 januar |
Lowest Temperature | -19,0 °C | 20.39 on 01 januar |
Highest Dew Point | 4,2 °C | 23.24 on 24 januar |
Lowest Dew Point | -21,0 °C | 20.37 on 01 januar |
Highest Apparent Temperature | 5,4 °C | 01.29 on 25 januar |
Lowest Apparent Temperature | -22,6 °C | 20.39 on 01 januar |
Lowest Wind Chill Temperature | -19,0 °C | 20.39 on 01 januar |
Highest Heat Index | 8,4 °C | 02.09 on 25 januar |
Highest Minimum | -1,0 °C | 25 januar |
Lowest Maximum | -12,4 °C | 02 januar |
Highest Humidity | 94 % | 04.24 on 08 januar |
Lowest Humidity | 54 % | 10.18 on 27 januar |
Highest Daily Range | 13,9 °C | 26 januar |
Lowest Daily Range | 0,9 °C | 05 januar |
Rainfall | ||
Highest Rain Rate | 8,6 mm/hr | 18.49 on 24 januar |
Highest Hourly Rainfall | 5,8 mm | 19.21 on 24 januar |
Highest Daily Rainfall | 35,6 mm | 24 januar |
Highest Monthly Rainfall | 40,6 mm | januar |
Longest Dry Period | 57 days | to 23 januar |
Longest Wet Period | 2 days | to 25 januar |
Wind | ||
Highest Wind Gust | 13,4 m/s | 01.53 on 30 januar |
Highest Wind Speed 10-minute Average | 6,3 m/s | 01.37 on 30 januar |
Highest Daily Wind Run | 335,7 km | 30 januar |
Pressure | ||
Lowest Pressure (sl) | 974,03 hPa | 13.32 on 15 januar |
Highest Pressure (sl) | 1042,67 hPa | 22.04 on 21 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.02.2023 14.40.00
powered by
Cumulus v3.0.2 (3052)