Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11,0 °C | at 13.49 |
Low Temperature | 0,4 °C | at 02.11 |
Temperature Range | 10,6 °C | |
High Apparent Temperature | 7,2 °C | at 12.27 |
Low Apparent Temperature | -1,6 °C | at 02.11 |
Low Wind Chill | 0,4 °C | at 02.11 |
High Heat Index | 11,0 °C | at 13.49 |
High Humidity | 94 % | at 02.36 |
Low Humidity | 60 % | at 16.36 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 1,8 mm | |
Rainfall Rate Max | 1,0 mm/hr | at 05.30 |
High Hourly Rainfall | 0,8 mm | at 05.45 |
Wind | ||
Highest Gust | 15,2 m/s | at 16.01 |
Highest Speed (10 minute average) | 6,7 m/s (F4) | at 13.10 |
Wind Run | 174,0 km | |
Dominant Direction | 288° WNW | |
Pressure | ||
High Pressure (SL) | 1020,96 hPa | at 00.05 |
Low Pressure (SL) | 1012,29 hPa | at 13.17 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29.04.2025 16.20.00
powered by
Cumulus v3.0.2 (3052)