Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4,0 °C | at 06.35 |
Low Temperature | -3,4 °C | at 18.12 |
Temperature Range | 7,4 °C | |
High Apparent Temperature | 1,8 °C | at 02.18 |
Low Apparent Temperature | -6,0 °C | at 18.15 |
Low Wind Chill | -3,4 °C | at 18.12 |
High Heat Index | 4,0 °C | at 06.35 |
High Humidity | 91 % | at 04.35 |
Low Humidity | 67 % | at 09.57 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 1,8 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,6 mm | at 07.47 |
Wind | ||
Highest Gust | 8,9 m/s | at 09.52 |
Highest Speed (10 minute average) | 4,5 m/s (F3) | at 09.56 |
Wind Run | 59,6 km | |
Dominant Direction | 301° WNW | |
Pressure | ||
High Pressure (SL) | 1032,71 hPa | at 00.07 |
Low Pressure (SL) | 1028,68 hPa | at 14.35 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08.02.2023 14.20.00
powered by
Cumulus v3.0.2 (3052)