Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9,1 °C | at 15.36 |
Low Temperature | -0,1 °C | at 23.29 |
Temperature Range | 9,1 °C | |
High Apparent Temperature | 7,4 °C | at 15.35 |
Low Apparent Temperature | -2,2 °C | at 23.29 |
Low Wind Chill | -0,1 °C | at 23.29 |
High Heat Index | 9,1 °C | at 15.36 |
High Humidity | 93 % | at 23.35 |
Low Humidity | 68 % | at 15.39 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 7,6 m/s | at 06.58 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 06.45 |
Wind Run | 84,2 km | |
Dominant Direction | 207° SSW | |
Pressure | ||
High Pressure (SL) | 1013,11 hPa | at 23.56 |
Low Pressure (SL) | 992,48 hPa | at 00.10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13.09.2024 09.50.00
powered by
Cumulus v3.0.2 (3052)