Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,4 °C | at 12.21 |
| Low Temperature | 6,3 °C | at 23.23 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 14,3 °C | at 12.24 |
| Low Apparent Temperature | -0,4 °C | at 23.55 |
| Low Wind Chill | 2,4 °C | at 22.11 |
| High Heat Index | 15,4 °C | at 12.21 |
| High Humidity | 85 % | at 01.32 |
| Low Humidity | 48 % | at 18.00 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 19,7 m/s | at 16.37 |
| Highest Speed (10 minute average) | 7,2 m/s (F4) | at 19.40 |
| Wind Run | 219,9 km | |
| Dominant Direction | 272° W | |
| Pressure | ||
| High Pressure (SL) | 1009,41 hPa | at 00.00 |
| Low Pressure (SL) | 996,28 hPa | at 19.10 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 06.10.2026 11.00.00
powered by
Cumulus v3.0.2 (3052)