Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6,6 °C | at 12.31 |
Low Temperature | 0,6 °C | at 00.47 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 5,2 °C | at 12.33 |
Low Apparent Temperature | -2,1 °C | at 02.40 |
Low Wind Chill | -0,8 °C | at 02.40 |
High Heat Index | 6,6 °C | at 12.31 |
High Humidity | 89 % | at 20.28 |
Low Humidity | 81 % | at 12.19 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 6,7 m/s | at 09.47 |
Highest Speed (10 minute average) | 3,1 m/s (F2) | at 09.55 |
Wind Run | 58,4 km | |
Dominant Direction | 282° WNW | |
Pressure | ||
High Pressure (SL) | 1024,52 hPa | at 02.16 |
Low Pressure (SL) | 1020,22 hPa | at 23.58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16.01.2025 19.10.00
powered by
Cumulus v3.0.2 (3052)