Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -7,0 °C | at 14.18 |
| Low Temperature | -21,7 °C | at 07.39 |
| Temperature Range | 14,7 °C | |
| High Apparent Temperature | -9,9 °C | at 14.18 |
| Low Apparent Temperature | -25,4 °C | at 07.39 |
| Low Wind Chill | -21,7 °C | at 07.39 |
| High Heat Index | -7,0 °C | at 14.18 |
| High Humidity | 91 % | at 23.01 |
| Low Humidity | 81 % | at 15.07 |
| High Solar Radiation | 0 | 00.00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Wind | ||
| Highest Gust | 0,4 m/s | at 00.00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00.00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° N | |
| Pressure | ||
| High Pressure (SL) | 1023,64 hPa | at 00.05 |
| Low Pressure (SL) | 1015,10 hPa | at 23.52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10.02.2026 00.20.00
powered by
Cumulus v3.0.2 (3052)