Persbu weather
Latitude N 61° 2' 34" Longitude E 8° 53' 6" Elevation 900 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13,0 °C | at 19.45 |
Low Temperature | -0,2 °C | at 05.12 |
Temperature Range | 13,2 °C | |
High Apparent Temperature | 11,2 °C | at 19.45 |
Low Apparent Temperature | -2,4 °C | at 05.12 |
Low Wind Chill | -0,2 °C | at 05.12 |
High Heat Index | 13,0 °C | at 19.45 |
High Humidity | 90 % | at 05.15 |
Low Humidity | 42 % | at 19.34 |
High Solar Radiation | 0 | 00.00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
High Hourly Rainfall | 0,0 mm | at 00.00 |
Wind | ||
Highest Gust | 7,2 m/s | at 07.54 |
Highest Speed (10 minute average) | 2,7 m/s (F2) | at 07.50 |
Wind Run | 106,2 km | |
Dominant Direction | 287° WNW | |
Pressure | ||
High Pressure (SL) | 1014,66 hPa | at 10.19 |
Low Pressure (SL) | 1010,90 hPa | at 00.00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01.06.2025 02.50.00
powered by
Cumulus v3.0.2 (3052)